# SHFL Burn

{% hint style="info" %}
Since the release of the SHFL Lottery, the buyback and burn has changed. 15% of NGR now goes to the SHFL Lottery Prize Pool, rather then the buyback and burn. More information on the SHFL Lottery can be found on the SHFL Lottery page.
{% endhint %}

Shuffle allocates 30% of its SHFL NGR to burning SHFL. SHFL is burnt each Friday, ensuring a a deflationary supply over the long run.

All SHFL is burnt through the [Shuffle.ETH](https://etherscan.io/address/0x7cD461119b41A3536748fc13586BB470108Eab6e) address and sent to this burn address:&#x20;

```
0x000000000000000000000000000000000000dEaD
```

Users will be able to track all Burns from both the SHFL Token Dashboard. Additionally, users who follow our official communication channels will be able to see all future of burn announcements.&#x20;

**Buyback and Burn**

| Date                | SHFL NGR     | Non-SHFL NGR | Burnt         | Link                                                                                         |
| ------------------- | ------------ | ------------ | ------------- | -------------------------------------------------------------------------------------------- |
| March 19th 2024     | 555,352.20   | 250,399.54   | 805,751.74    | <https://x.com/shufflecom/status/1769872551088672778?s=20>                                   |
| March 22nd 2024     | 1,666,519.52 | 453,746.28   | 2,120,265.80  | <https://twitter.com/shufflecom/status/1771047089818222955?s=20>                             |
| March 29th 2024     | Negative     | 624,275.05   | 624,275.05    | <https://twitter.com/shufflecom/status/1773590267893072000?s=20>                             |
| April 5th 2024      | 1,060,861.67 | 527,823.30   | 1,588,684.97  | <https://x.com/shufflecom/status/1776142309559783504>                                        |
| April 12th 2024     | Negative     | 4,465,249.34 | 4,465,249.34  | <https://x.com/shufflecom/status/1778675005527871826>                                        |
| April 19th 2024     | Negative     | 1,395,519.77 | 1,395,519.77  | <https://twitter.com/shufflecom/status/1781294352280834409>                                  |
| April 26th 2024     | 874,979.25   | Negative     | 874,979.25    | <https://x.com/shufflecom/status/1783718904730136923>                                        |
| May 3rd 2024        | 409,162.08   | 1,022,185.14 | 1,431,347.22  | <https://x.com/shufflecom/status/1786339542041338309>                                        |
| May 10th 2024       | 1,079,858    | Negative     | 1,079,858     | <https://twitter.com/shufflecom/status/1788804896579596562>                                  |
| May 17th 2024       | 140,578      | 1,720,835    | 1,861,413     | <https://x.com/shufflecom/status/1791390566691012809>                                        |
| May 24th 2024       | Negative     | 2,948,364    | 2,948,364     | <https://x.com/shufflecom/status/1793944660412604824>                                        |
| May 31st 2024       | Negative     | Negative     | N/A           | <https://x.com/shufflecom/status/1796480552285118580>                                        |
| June 7th 2024       | 145,773.054  | 756,844.81   | 902,618       | <https://x.com/shufflecom/status/1799040727227535641>                                        |
| June 14th 2024      | 1,625,981.20 | 15,876.36    | 1,641,857.56  | <https://x.com/shufflecom/status/1801519313523982778>                                        |
| June 21st 2024      | 378,686      | 457,305.95   | 835,991.95    | <https://x.com/shufflecom/status/1804098118423842924>                                        |
| June 28th 2024      | 329,679.153  | 1,116,864.90 | 1,446,544.053 | <https://x.com/shufflecom/status/1806605375573287156>                                        |
| July 5th 2024       | 190,227.45   | Negative     | 190,227.45    | <https://x.com/shufflecom/status/1809142049092125076>                                        |
| July 12th 2024      | 916,573.04   | 1,205,283.15 | 2,121,856.19  | <https://x.com/shufflecom/status/1811702274663809464>                                        |
| July 19th 2024      | Negative     | 753,968.77   | 753,968.77    | <https://x.com/shufflecom/status/1814170732374700148>                                        |
| July 26th 2024      | 59,120.394   | 753,005.82   | 812,126.214   | <https://x.com/shufflecom/status/1816690487002337735>                                        |
| August 2nd 2024     | 237,324.261  | 1,418,733.30 | 1,656,057.56  | <https://x.com/shufflecom/status/1819264682164998408>                                        |
| August 9th 2024     | 190,923.498  | 958,711.47   | 1,149,634.97  | <https://x.com/shufflecom/status/1821829129387532593>                                        |
| August 16th 2024    | Negative     | Negative     | Negative      | <https://x.com/shufflecom/status/1824581167548600726>                                        |
| August 23rd 2024    | Negative     | Negative     | N/A           | <https://x.com/shufflecom/status/1826976692310859980>                                        |
| August 30th 2024    | 847,945      | 1,190,612.11 | 2,038,557.11  | <https://x.com/shufflecom/status/1829441747883270214>                                        |
| September 6th 2024  | 120,318.693  | 324,354.163  | 444,672.86    | <https://x.com/shufflecom/status/1832187331593564404>                                        |
| September 13th 2024 | 225,296.18   | Negative     | 225,296.18    | <https://etherscan.io/tx/0x1e1872db14586e775f466628fa0377a7de7b24d9ffbabf183f98f76ff270bd59> |
| September 20th 2024 | 137,475      | 890,448.84   | 1,027,924     | <https://x.com/shufflecom/status/1837151294777438390>                                        |
| September 27th 2024 | Negative     | 717,568.86   | 717,568.86    | <https://x.com/shufflecom/status/1839590042467258471>                                        |
| October 4th 2024    | 242,427.498  | 376,577.30   | 619,004.80    | <https://x.com/shufflecom/status/1842082469945999374>                                        |

## Lottery Update - SHFL Burn

On October 11th 2024, the SHFL foundation has moved away from the 15% Buyback and burn towards a lottery model.

| Date                             | SHFL NGR      | Burn Txn                                                                                                             |
| -------------------------------- | ------------- | -------------------------------------------------------------------------------------------------------------------- |
| October 11th 2024                | 386,143.914   | <https://etherscan.io/tx/0x72d1e10d040984cfef412c2e5e7d06c2f7ad53c273db12b33c13b2c2c6e64bf0>                         |
| October 18th 2024                | 205,635       | <https://etherscan.io/tx/0xb70b6cfd500683ae4f5288bb2a5948fa4541f3c7f92c0e38f92459e55ff518f5>                         |
| October 25th 2024                | 106,942       | <https://etherscan.io/tx/0x2723506c3e906f3f086d4dcf4cc73b0c71a2c7acca355e5bf5c315baee45f97e>                         |
| November 1st 2024                | Negative      | N/A                                                                                                                  |
| November 8th 2024                | 350,423.39    | <https://etherscan.io/tx/0x6cce7bbc64edda2fda36e1ddf1b82ba4f0ac6cc19ffc9141c3c94f7fff17bfbb>                         |
| November 15th 2024               | Negative      | N/A                                                                                                                  |
| November 22nd 2024               | 368,238.01    | <https://etherscan.io/token/0x8881562783028f5c1bcb985d2283d5e170d88888?a=0x7cd461119b41a3536748fc13586bb470108eab6e> |
| November 29th 2024               | 298,080       | <https://etherscan.io/tx/0x8aaa49579d7cdfcedbcd7a3b9d7b1fab566d1f6483bdab4e1c87a3a494a021c2>                         |
| December 6th 2024                | Negative      | N/A                                                                                                                  |
| December 13th 2024               | Negative      | N/A                                                                                                                  |
| December 20th 2024               | 2,398,410     | <https://etherscan.io/tx/0xde8333a91a6738a32a04d7ad9a7caf230cb98f37fcaa1a5a18340b022471743f>                         |
| December 27th 2024               | 1,703,429     | <https://etherscan.io/tx/0xa0d1dc239638bf26bef1e097fce39ab966372ccbc1394cc1569c7fed018bd7b3>                         |
| January 3rd 2025                 | 275,066.292   | <https://etherscan.io/tx/0x089976100438474e08dd95ee1c3c172da2bfb676e64d87d383ce1340366a585e>                         |
| January 10th 2025                | 499,132       | <https://etherscan.io/tx/0xe13a5a47e8f819905a0469c43d432da2551672108c52fbb5d0718f0be1b73d4a>                         |
| January 17th 2025                | 1,494,116.83  | <https://etherscan.io/tx/0x551fd49531df419e7e42b14ec387aa578641dc69dbb9f21bde68b0708c1e93ce>                         |
| January 24th 2025                | 668,046.77    | <https://etherscan.io/tx/0x708ef652aa55322233d080f01bbf0f0245126427595447d87b12dc6e1bde0ec7>                         |
| January 31st 2025                | 862,179.18    | <https://etherscan.io/tx/0xcc89217def5b863b258b0878f9238f9aa14858ddaa37e45123719c8760f4c96c>                         |
| February 7th 2025                | Negative      | N/A                                                                                                                  |
| February 14th 2025               | 1,968,694.152 | <https://etherscan.io/tx/0x71a4270b243e5657d59c179e486d98bd618d890688eb1e84695c90b681987882>                         |
| February 21st 2025               | 577,362       | <https://etherscan.io/tx/0x60d678b80a0ecf92549968808de61700105a34c6a8d8fcdebf716c8b443b48b7>                         |
| February 28th 2025               | 479,142.67    | <https://etherscan.io/tx/0x6fedfd047ca53e984c3cf1b5bf070d93e85ba14a9f1f4ef2300fbffda08260d5>                         |
| March 7th 2025                   | 288,510       | <https://etherscan.io/tx/0x3524bddb4142fcf477ec7411af6aa97ab0a2d0225eba6d5e401563933aa70927>                         |
| March 14th 2025                  | Negative      | N/A                                                                                                                  |
| March 21st 2025                  | 187,403       | <https://etherscan.io/tx/0x1455beec663d3e1d3228c2119231c3a9871c6ef8bd52f5b85c458f06682d38fa>                         |
| March 28th 2025                  | 31,306        | <https://etherscan.io/tx/0xb4e22fdd588352f98aaaa86ab3ec64950295d1c1bc0aa6c2614941e33fc86ed0>                         |
| April 4th 2025                   | 48,947.65     | <https://etherscan.io/tx/0xd223c996e247bb3eeee753c867334c86eb39d364c09bb21c34d61453dfa2041b>                         |
| April 11th 2025                  | 59,164        | <https://etherscan.io/tx/0xa80133ce373e6612fb2a365079cc06976b3343f130e69b482f913c8df899a178>                         |
| April 18th 2025                  | 72,944        | <https://etherscan.io/tx/0x615c82ae037a34ba94d8d34a2d88581ffe7cd1523828949e15f47f2bf186db76>                         |
| April 25th 2025                  | 82,444        | <https://etherscan.io/tx/0x6d0a7984bb6ab62a61ee89338da8a061c18ac1fbe7763ea3855df67eb043df37>                         |
| May 2nd 2025                     | 53,475        | <https://etherscan.io/tx/0x17ced7016c991a83cc3641bb859f018ded9e628d580e822d979f8a3a7cfe156e>                         |
| May 9th 2025                     | 25,652.571    | <https://etherscan.io/tx/0x6e23881812de58f38e0283f22612f8533a526f52af5dbf57165c05ab19931d03>                         |
| May 16th 2025                    | 49,093        | <https://etherscan.io/tx/0x74c0352d0ae8d0ccdb9ba779bb14c602eb4e02f5ee4a36e5c00d8dd121c0fbb1>                         |
| May 23rd 2025                    | 343,203       | <https://etherscan.io/tx/0x0f10c7dd107d8a69168684bae6e72c5c1b81a25176e3c08e51537fc2f1bae58c>                         |
| May 30th 2025                    | 211,602       | <https://etherscan.io/tx/0xf081d1f1fae2fafa803f449c102f10d895f697bd10ea85271553b55c89e95a5d>                         |
| June 6th 2025                    | 20,006.472    | <https://etherscan.io/tx/0x7a09250911d5b0278dea89ec8ad9fed6e04f3082a2c5131d5b2045f35c459eae>                         |
| June 13th 2025                   | 423,206       | <https://etherscan.io/tx/0x1eb424106ddd6b65a4f7cdc7d3fb7453cda2cfa9522430a5ee78d7f2165519a4>                         |
| June 20th 2025                   | 205,101       | <https://etherscan.io/tx/0xace5cfb6ca1c66ddac6a2e863dfedff4104a8ac84451dd4cc3ed70bd77d7390d>                         |
| June 27th 2025                   | Negative      | N/A                                                                                                                  |
| July 4th 2025                    | 118,399       | <https://etherscan.io/tx/0x0b2baccbced7d95e52a54fdc96553403b6391059bd3436d9765b3cc6621f27cf>                         |
| July 11th 2025                   | 106,509.3     | <https://etherscan.io/tx/0xf16c422e4aaad850ec8f948562c65a24e3181cf06268dd754ef54cf340b04d88>                         |
| July 18th 2025                   | 242,036       | <https://etherscan.io/tx/0xee3416989a777f73a7ab78b303d73cfab57f7131bd9702d7cacf53406a2d0c84>                         |
| July 25th 2025                   | 140,591.93    | <https://etherscan.io/tx/0xef9b2e79bd7de5d646db4d6e0d6547dec78a5a32198c4aa3277d75b08894a8ab>                         |
| August 1st 2025                  | 77,121        | <https://etherscan.io/tx/0xef9b2e79bd7de5d646db4d6e0d6547dec78a5a32198c4aa3277d75b08894a8ab>                         |
| August 8th 2025                  | Negative      | N/A                                                                                                                  |
| August 15th 2025                 | 385,253       | <https://etherscan.io/tx/0x97a674877721024b2b14bf6adeecb38b966e4e9c0ecbca1b4688f9b83d9c3e9d>                         |
| August 22nd 2025                 | 271,421.187   | <https://etherscan.io/tx/0xc6ba079001bc6895abfaa1dc18718105b20a014dbb2b7de16493f63225a4cb8d>                         |
| August 29th 2025                 | 63,262.218    | <https://etherscan.io/tx/0x453bdeb46fc374e82186509b9f335a3139d9b86650e3e0ff2d6c7006bade7f3f>                         |
| September 5th 2025               | 101,377.926   | <https://etherscan.io/tx/0x78e34d29a2984a7f36036850218bc93718cfbc5c18ec23cbb03150314d6ded0d>                         |
| September 12th 2025              | 46,236.75     | <https://etherscan.io/tx/0xb07eff479e7f7d6d89987daf4652400032028872b6e22d2330a27b653037018b>                         |
| September 19th 2025              | 232,198.794   | <https://etherscan.io/tx/0xff17595b51dcd8ede0b372c151ea9936d9fdf9323b93d0f4a9795d493d26dcb9>                         |
| September 26th 2025              | 241,885.83    | <https://etherscan.io/tx/0x8390f02055479f9f0cdba0a20d7b4ab51a433a30467821c2bd8cd9523cbcc9e5>                         |
| October 3rd 2025                 | Negative      | N/A                                                                                                                  |
| October 10th 2025                | 168,165       | <https://etherscan.io/tx/0xfb117582cc035a3168a2d843936772bc15dceece67e2fd68709ac647a3523322>                         |
| October 17th 2025                | 32,918.55     | <https://etherscan.io/tx/0xa4e4bbda256da23f4b320945601f603f9198a330c2b34e8f87581688e2fc809e>                         |
| October 24th 2025                | 45,020.499    | <https://etherscan.io/tx/0x0d6e9f3b0cde351a28db7c861c2f87d07186acc05a5917eaaf114abc9b1f83d0>                         |
| October 31st 2025                | 34,272        | <https://etherscan.io/tx/0xe4f79acd79bf6315f4ae5fcc959694c39b3b3f8028c38244cc1dd74a05f8809f>                         |
| November 7th 2025                | 83,254        | <https://etherscan.io/tx/0x3f67f61024b95bce3d420c92c522377f8d46e536e65f86cd22c4626c5284bf08>                         |
| November 14th 2025               | Negative      | N/A                                                                                                                  |
| November 21st 2025               | Negative      | N/A                                                                                                                  |
| November 28th 2025               | 329,660.91    | <https://etherscan.io/tx/0x47b538e442579e3f7c0071acc9478bb2302d81492ecfcef29152e1253252df44>                         |
| December 5th 2025                | 56,781.507    | <https://etherscan.io/tx/0x43e7d52ae3363be31174b1f9accb1ddafe025595ea770057260221298c49c877>                         |
| December 12th 2025               | 199,677.678   | <https://etherscan.io/tx/0x48c52cf4f3d4a43ea74cc0864b76827002c8007371fd1d5e2800ef438d4734ad>                         |
| December 19th 2025               | 211,534       | <https://etherscan.io/tx/0xd504a3a85e2b55860205715bca9b97429bc1a958f6e8759f111416429220ad92>                         |
| December 26th 2025               | Negative      | N/A                                                                                                                  |
| January 2nd 2026                 | 208,157.124   | <https://etherscan.io/tx/0x2a816e696146cfab524891a75b3475bde165665d99bfa5a9d4a00176bf0efa6a>                         |
| January 9th 2026                 | 65,763.102    | <https://etherscan.io/tx/0x14914c8781fba9a471c9655a2bcb77776a815a21598e037e64ef1473b9fe6757>                         |
| January 16th 2026                | 50,458.22     | <https://etherscan.io/tx/0xba9f7bd0f7c3981396355d785dfcdcd943fa49dbabaf58f04fb2d4aae716dab9>                         |
| January 23rd 2026                | 650,190.972   | <https://etherscan.io/tx/0xc016a1a7aeaf1dfea6c96d3fa5cca94a6f9c274bcc6f206c301db6c5d9c06c45>                         |
| January 30th 2026                | 118,854.70    | <https://etherscan.io/tx/0x33624876c333e05b4c8c6a0c38977d8d50c508a221930f8c50dbe6124992d4bb>                         |
| February 6th 2026                | Negative      | N/A                                                                                                                  |
| February 13th 2026               | 371,499.234   | <https://etherscan.io/tx/0xeaf42b51467e0112cb9d0919a110ffc802ac1a4269ec2c719615dbb5377a6b2b>                         |
| February 20th 2026               | 86,441.136    | <https://etherscan.io/tx/0x47e428341e450d2aa11039423665b61f8b31b3c7fd6a5dbb70c4739b6926890f>                         |
| February 27th 2026               | Negative      | N/A                                                                                                                  |
| March 6th 2026                   | 229,705.78    | <https://etherscan.io/tx/0x2143bea28f9268e35cd04b21f249dd55328029b891706b8723bb5881181e7f84>                         |
| March 13th 2026                  | 635,165.46    | <https://etherscan.io/tx/0x8263e27fa0099e5636e2f5d9a6ef31b7719a47174a4ae49e4612277feafc3e95>                         |
| March 20th 2026 (Airdrop 2 Burn) | 15,959,828.12 | <https://etherscan.io/tx/0x2ffdc31a985e6444a1b851849c2e4f53dc7c5158a4829fdf276020231abffc31>                         |
| March 27th 2026                  | 702,889.392   | <https://etherscan.io/tx/0x3e2c02631132a34353135357efad9ce37e2e11152f025387de6e48275fa136da>                         |
| April 3rd 2026                   | 19,465.533    | <https://etherscan.io/tx/0x5e832ec97e7f7d508ca4c14912be8fe3839a27d1af470e658e0f9e2220c34f5e>                         |
| April 10th 2026                  | 501,818.394   | <https://etherscan.io/tx/0xd0525800311e5345e6edd0627bddc99ea4bbc57432345c421e0ccacaff8ead66>                         |
| April 17th 2026                  | 507,938.223   | <https://etherscan.io/tx/0x3b2ed07b496263f7f429db4fb72f217a88377232f4ee0049876941038a6c08c9>                         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://shfl.shuffle.com/shuffle-token-shfl/tokenomics/shfl-burn.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
