# Lottery History

## SHFL Lottery Prize Pool History and NGR

This table gives a historical look at the SHFL Lottery. Each week, this table will be updated with the final numbers for that draw.

### Prize Pool

Prize pool is the starting prizepool for that week. It takes rollover from the previous week. It is consistently updated throughout the week as tickets are sold.

### Total Jackpotted

Total Jackpotted is the amount of USD that was carried over from the previous week.&#x20;

### NGR Added

Net Gaming Revenue (NGR) added is how much USDC we add to the prize pool each week, agnostic of single ticket sales. NGR is added at the beginning of the week.

### Prizepool Split

Prizepool split is how single ticket sales and NGR added are distributed amongst the prize tiers. For example for the Draw dated October 18th, 2024, Draw 1 the NGR was added like so:

<figure><img src="https://1158751355-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FduHkl5eo3m4Tf6cQZTVJ%2Fuploads%2FEXbX6rL3AHir4sQe9frj%2FSHFL_Lottery_Prize_Pool.png?alt=media&#x26;token=1283c5ef-3159-4a9f-8530-658d2832b2ab" alt="" width="375"><figcaption><p>Example Prize Pool Split</p></figcaption></figure>

Single tickets are added to prize pools at the same distribution as NGR.

### Singles Added

Singles Added is how much was added to the prizepool to via sales of standard and powerplay tickets. Singles are added to the prize pool as they are purchased.

## SHFL Lottery History

| Draw                           | Prize Pool | Jackpotted    | NGR Added  | Prizepool Split          | Singles Added |
| ------------------------------ | ---------- | ------------- | ---------- | ------------------------ | ------------- |
| October 18th 2024, Draw 1      | $1,000,000 | $540,000      | $100,000   | 40-14-8-8-6-5-4-7-8      | N/A           |
| October 25th 2024, Draw 2      | $640,000   | $594,000      | $156,935   | 40-14-8-8-6-5-4-7-8      | N/A           |
| November 1st 2024, Draw 3      | $750,935   | $502,774      | $147,382   | 40-14-8-8-6-5-4-7-8      | N/A           |
| November 8th 2024, Draw 4      | $650,156   | $582,360      | $152,165   | 40-14-8-8-6-5-4-7-8      | N/A           |
| November 15th 2024, Draw 5     | $734,525   | $664,529      | $193,520   | 40-14-8-8-6-5-4-7-8      | N/A           |
| November 22nd 2024, Draw 6     | $858,049   | $700,000      | $204,741   | 40-14-8-8-6-5-4-7-8      | N/A           |
| November 29th 2024, Draw 7     | $904,742   | $810,561      | $252,114   | 40-14-8-8-6-5-4-7-8      | N/A           |
| December 6th 2024, Draw 8      | $1,062,675 | $946,702.5    | $167,138   | 40-14-8-8-6-5-4-7-8      | N/A           |
| December 13th 2024, Draw 9     | $1,113,841 | $949,598.00   | $359,615   | 40-14-8-8-6-5-4-7-8      | N/A           |
| December 20th 2024, Draw 10    | $1,309,212 | $1,143,788.91 | $192,163   | 40-14-8-8-6-5-4-7-8      | N/A           |
| December 27th 2024, Draw 11    | $1,335,953 | $1,170,309.04 | $436,711   | 40-14-8-8-6-5-4-7-8      | N/A           |
| January 3rd 2025, Draw 12      | $1,607,021 | $1,406,133.53 | $186,354   | 40-14-8-8-6-5-4-7-8      | N/A           |
| January 10th 2025, Draw 13     | $1,592,488 | $1,419,535.53 | $189,243   | 40-14-8-8-6-5-4-7-8      | N/A           |
| Janaury 17th 2025, Draw 14     | $1,608,779 | $1,521,726.75 | $132,656   | 40-14-8-8-6-5-4-7-8      | N/A           |
| January 24th 2025, Draw 15     | $1,654,383 | $1,548,295.13 | $202,344   | 40-14-8-8-6-5-4-7-8      | N/A           |
| January 31st 2025, Draw 16     | $1,750,639 | $1,629,232.73 | $113,762   | 40-14-8-8-6-5-4-7-8      | N/A           |
| February 7th 2025, Draw 17     | $1,742,995 | $1,674,737.53 | $131,069   | 40-14-8-8-6-5-4-7-8      | N/A           |
| February 14th 2025, Draw 18    | $1,805,807 | $1,694,397.88 | $165,863   | 15-13-9-9-9-9-15-11-10   | N/A           |
| February 21st, 2025, Draw 19   | $1,860,261 | $1,719,277.33 | $98,562    | 15-13-9-9-9-9-15-11-10   | N/A           |
| February 28th, 2025, Draw 20   | $1,817,839 | $1,746,874.69 | $221,561   | 15-13-9-9-9-9-15-11-10   | N/A           |
| March 7th, 2025, Draw 21       | $1,963,486 | $1,767,295.78 | $101,520   | 15-13-9-9-9-9-15-11-10   | N/A           |
| March 14th, 2025, Draw 22      | $1,868,816 | $1,795,721.38 | $102,328   | 15-13-9-9-9-9-15-11-10   | N/A           |
| March 21st, 2025, Draw 23      | $1,898,049 | $1,824,373.22 | $175,625   | 15-13-9-9-9-9-15-11-10   | N/A           |
| March 28th, 2025, Draw 24      | $2,015,461 | $1,877,873.56 | $323,021   | 15-13-9-9-9-9-15-11-10   | $15,461       |
| April 4th, 2025, Draw #25      | $2,285,978 | $1,982,707.62 | $241,563   | 15-13-9-9-9-9-15-11-10   | $48,948       |
| April 11th, 2025, Draw #26     | $2,322,857 | $2,148,028.91 | $249,556   | 15-13-9-9-9-9-15-11-10   | $98,587       |
| April 18th, 2025, Draw #27     | $2,405,146 | $2,025,329.89 | $281,290   | 15-13-9-9-9-9-15-11-10   | $77,615       |
| April 25th, 2025, Draw #28     | $2,348,843 | $2,085,289.79 | $371,251   | 15-13-9-9-9-9-15-11-10   | $84,755       |
| May 2nd, 2025, Draw #29        | $2,499,821 | $2,099,883.65 | $385,621   | 15-13-9-9-9-9-15-11-10   | $43,280       |
| May 9th, 2025, Draw #30        | $2,535,255 | $2,165,189.38 | $305,912   | 15-13-9-9-9-9-15-11-10   | $49,750       |
| May 16th, 2025, Draw #31       | $2,514,187 | $2,262,908.96 | $301,111   | 15-13-9-9-9-9-15-11-10   | $43,086       |
| May 23rd, 2025 Draw #32        | $2,582,343 | $2,265,454.35 | $221,987   | 15-13-9-9-9-9-15-11-10   | $18,323       |
| May 30th, 2025 Draw #33        | $2,507,473 | $2,301,757.19 | $359,216   | 15-13-9-9-9-9-15-11-10   | $20,031       |
| June 6th, 2025 Draw #34        | $2,688,982 | $2,410,180.37 | $281,291   | 15-13-9-9-9-9-15-11-10   | $28,009       |
| June 13th, 2025 Draw #35       | $2,734,011 | $2,408,415.65 | $285,511   | 5-13-9-10-10-10-15-13-15 | $42,539       |
| June 20th, 2025 Draw #36       | $2,727,721 | $2,424,380.96 | $312,001   | 5-13-9-10-10-10-15-13-15 | $33,795       |
| June 27th, 2025 Draw #37       | $2,756,108 | $2,440,967.32 | $273,135   | 5-13-9-10-10-10-15-13-15 | $19,726       |
| July 4th, 2025  Draw #38       | $2,751,679 | $2,496,895.45 | $310,556   | 5-13-9-10-10-10-15-13-15 | $37,576       |
| July 11th, 2025 Draw #39       | $2,833,794 | $2,473,347.87 | $299,144   | 5-13-9-10-10-10-15-13-15 | $26,343       |
| July 18th, 2025 Draw #40       | $2,820,005 | $2,535,746.30 | $331,224   | 5-13-9-10-10-10-15-13-15 | $47,513       |
| July 25th, 2025 Draw #41       | $2,902,553 | $0.00         | $205,672   | 5-13-9-10-10-10-15-13-15 | $35,583       |
| August 1st, 2025 Draw #42      | $668,791   | $500,691.52   | $284,000   | 15-13-9-9-9-9-15-11-10   | $13,831       |
| August 8th, 2025 Draw #43      | $802,680   | $545,989.86   | $217,282   | 30-14-8-9-7-6-5-10-11    | $17,988       |
| August 15th, 2025 Draw #44     | $780,653   | $649,242.06   | $305,156   | 30-14-8-9-7-6-5-10-11    | $17,382       |
| August 22nd, 2025 Draw #45     | $965,329   | $711,215.44   | $244,512   | 30-14-8-9-7-6-5-10-11    | $10,931       |
| August 29th, 2025 Draw #46     | $978,220   | $791,316.97   | $1,215,675 | 30-14-8-9-7-6-5-10-11    | $22,493       |
| September 5th, 2025 Draw #47   | $2,038,851 | $1,340,232    | $771,526   | 30-14-8-9-7-6-5-10-11    | $31,859       |
| September 12th, 2025 Draw #48  | $2,139,778 | $1,405,441    | $325,178   | 15-13-9-9-9-9-15-11-10   | $28,020       |
| September  19th, 2025 Draw #49 | $1,762,270 | $1,458,965    | $738,163   | 15-13-9-9-9-9-15-11-10   | $31,651       |
| September 26th, 2025 Draw #50  | $2,218,722 | $1,572,929    | $684,209   | 15-13-9-9-9-9-15-11-10   | $21,593       |
| October 3rd, 2025 Draw #51     | $2,285,434 | $1,772,430    | $551,224   | 15-13-9-9-9-9-15-11-10   | $27,957       |
| October 10th, 2025 Draw #52    | $2,349,206 | $1,766,321    | $1,124,115 | 15-13-9-9-9-9-15-11-10   | $25,551       |
| October 17th 2025 Draw #53     | $2,921,000 | $1,939,523    | $746,891   | 15-13-9-9-9-9-15-11-10   | $30,564       |
| October 24th 2025 Draw #54     | $2,715,131 | $2,156,693    | $675,318   | 15-13-9-9-9-9-15-11-10   | $28,717       |
| October 31st 2025 Draw #55     | $2,862,620 | $2,161,753    | $757,382   | 15-13-9-9-9-9-15-11-10   | $30,608       |
| November 7th 2025 Draw #56     | $2,985,268 | $2,392,337    | $1,515,179 | 15-13-9-9-9-9-15-11-10   | $66,133       |
| November 14th 2025 Draw #57    | $4,474,708 | $2,597,636    | $529,812   | 15-13-9-9-9-9-15-11-10   | $728,536      |
| November 21st 2025 Draw #58    | $3,187,332 | $2,686,090    | $525,537   | 15-13-9-9-9-9-15-11-10   | $59,884       |
| November 28th 2025 Draw #59    | $3,259,985 | $2,846,781    | $431,594   | 15-13-9-9-9-9-15-11-10   | $48,357       |
| December 5th 2025 Draw #60     | $3,333,438 | $2,845,173    | $205,120   | 15-13-9-9-9-9-15-11-10   | $55,062       |
| December 12th 2025 Draw #61    | $3,103,837 | $33,626       | $1,201,151 | 30-14-8-9-7-6-5-10-11    | $53,543       |
| December 19th 2025 Draw #62    | $1,263,612 | $1,064,670    | $173,555   | 30-14-8-9-7-6-5-10-11    | $29,042       |
| December 26th 2025 Draw #63    | $1,376,659 | $1,158,267    | $243,000   | 30-14-8-9-7-6-5-10-11    | $138,433      |
| January 2nd 2026 Draw #64      | $1,441,550 | $1,243,252    | $312,890   | 30-14-8-9-7-6-5-10-11    | $40,283       |
| January 9th 2026 Draw #65      | $1,587,946 | $1,346,660    | $256,892   | 30-14-8-9-7-6-5-10-11    | $31,804       |
| January 16th 2026 Draw #66     | $1,642,236 | $1,498,353    | $205,162   | 30-14-8-9-7-6-5-10-11    | $43,205       |
| January 23rd 2026 Draw #67     | $1,662,023 | $1,504,289    | $183,766   | 30-14-8-9-7-6-5-10-11    | $20,173       |
| January 30th 2026 Draw #68     | $1,704,604 | $1,564,384    | $357,819   | 30-14-8-9-7-6-5-10-11    | $16,548       |
| February 6th 2026 Draw #69     | $1,946,226 | $1,678,936    | $349,110   | 15-13-9-9-9-9-15-11-10   | $24,023       |
| February 13th 2026 Draw #70    | $2,060,007 | $1,785,636    | $310,145   | 15-13-9-9-9-9-15-11-10   | $31,960       |
| February 20th 2026 Draw #71    | $2,146,679 | $1,886,728    | $511,556   | 15-13-9-9-9-9-15-11-10   | $50,897       |
| February 27th 2026 Draw #72    | $2,420,805 | $0.00         | $1,233,528 | 30-14-8-9-7-6-5-10-11    | $22,520       |
| March 6th 2026 Draw #73        | $1,251,982 | $1,082,357    | $265,054   | 30-14-8-9-7-6-5-10-11    | $18,813       |
| March 13th 2026 Draw #74       | $1,286,125 | $1,087,775    | $211,543   | 15-13-9-9-9-9-15-11-10   | $18,303       |
| March 20th 2026 Draw #75       | $1,323,975 | $1,123,205    | $407,917   | 15-13-9-9-9-9-15-11-10   | $24,656       |
| March 27th 2026 Draw #76       | $1,574,058 | $0.00         | $1,000,000 | 15-13-9-9-9-9-15-11-10   | $42,936       |
| April 3rd 2026 Draw #77        | $1,056,043 | $655,692      | $402,667   | 40-14-8-8-6-5-4-7-8      | $56,064       |
| April 10th 2026 Draw #78       | $1,076,842 | $676,866      | $344,556   | 40-14-8-8-6-5-4-7-8      | $18,483       |
| April 17th 2026 Draw #79       | $1,056,606 | $828,762      | 384369     | 40-14-8-8-6-5-4-7-8      | $35,183       |
